Shark encounters around South Africa Include:
| SPECIES | AREA | SEASON | METHOD | COST* | SUCCESS |
| Great White | Gaansbaai | Year round | Dive / Snorkel/ Boat based | R 1200 | 95% |
| Tiger Shark, Blacktips | Umkomaas | Year round | Dive / Snorkel / Boat based | R 800 | 95% |
| Bull/Zambezi | Protea | Year round | Dive only | R 200 | 60% |
| Whale Shark | Sodwana / Mozambique | Summer | Dive / Snorkel / Boat based | R 300 | 50% |
| Ragged Tooth | Sodwana / Umkomaas | Sodwana - Summer / Umkomaas - Winter | Dive only | R 200 | 80% |
| Hammerhead | Mozambique / Protea | Mozambique - Winter / Protea - Year round | Dive only | R 200 | 70% |
| Mako | Cape Town | Year round | Dive only | R 800 | 70% |
| Blue Shark | Cape Town | Year round | Dive only | R 800 | 70% |
| Shark Nets | Durban | Year round | Dive / Snorkel / Boat based | R 200 | 100% |
* Prices are subject to change without notice.
The South African Shark Tour combines all the great shark diving and dive locations into a very exciting tour – with some general sight seeing and tourism thrown in.
R19 999 or US$3 333 (prices subject to exchange fluctuations and other changes)
14 days, 13 nights, 10 dives
Johannesburg – Johannesburg:
Kruger Park, 2 Nights
Mozambique, 2 Nights
Sodwana, 1 Night
Durban, 2 Nights
Umkomaas & Protea, 2 Nights
Fly To Cape Town, 2 Nights
Garden Route / Cape Town, 1 Night
Fly Back To Johannesburg